Page 1 of 1
					
				Beer prices in UK
				Posted: Sun Sep 01, 2019 11:35 am
				by memory man
				Just out of curiosity, with the thread re. Carlsberg prices in Cyprus.
What is the cost of a pint these days in the UK  

 
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 11:43 am
				by daveg
				In the South of England.....£4.50 ish.......
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 11:49 am
				by AlanGW
				According to the Evening Standard in June this year
'While London is blessed with one of the best pub scenes in the world, the beer — sadly — isn’t always affordable.
In fact, the average price of a pint is around £5.19'
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 12:09 pm
				by trevnhil
				The equivalent of 6 euros a pint would be too much for me...  You can get a meal here for that sort of price
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 12:35 pm
				by Earlsfield
				Average about £3.50 ish or if you go for one of the “designer” Lagers up to £4.50 “Up North” that is, and these days pretty decent food at very affordable prices. A pint of Doom Bar, a very decent bitter is £2.80 in my local.
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 12:38 pm
				by memory man
				I came across this >>>>> 
https://inews.co.uk/inews-lifestyle/foo ... r-cost-uk/
The full list
UK	Cost Per Pint
London	£5.19
Oxford	£4.57
Edinburgh	£4.35
Bristol	£4.32
Winchester	£4.30
Brighton	£4.24
Birmingham	£4.16
Aberdeen	£4.16
Belfast	£4.03
St Albans	£4.00
Canterbury	£4.00
Cambridge	£3.99
Glasgow	£3.97
York	£3.96
Exeter	£3.94
Plymouth	£3.94
Manchester	£3.93
Norwich	£3.88
Southampton	£3.83
Portsmouth	£3.82
Nottingham	£3.81
Coventry	£3.78
Newcastle upon Tyne	£3.74
Sheffield	£3.74
Leeds	£3.53
Peterborough	£3.48
Gloucester	£3.46
Liverpool	£3.45
Hull	£3.43
Leicester	£3.42
Cardiff	£3.41
Derry	£3.40
Chichester	£3.40
Inverness	£3.33
Bangor	£3.30
Lisburn	£3.30
Worcester	£3.25
Perth	£3.25
Bath	£3.20
Wells	£3.20
Sunderland	£3.17
Derby	£3.15
Lincoln	£3.10
Stirling	£3.10
Wakefield	£3.10
Preston	£3.02
Truro	£3
Hereford	£3.00
Bradford	£3.00
Wolverhampton	£3.00
Chester	£3.00
Durham	£3.00
Ripon	£3.00
Swansea	£2.97
Dundee	£2.92
Salford	£2.90
Stoke-on-Trent	£2.89
Newry	£2.80
Lancaster	£2.80
Salisbury	£2.80
Armagh	£2.78
Newport	£2.75
Chelmsford	£2.60
Carlisle	£2.35
 
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 7:34 pm
				by jagwheels
				MM if you are ever my way my club (Burbage Constitutional or Connie Club) will charge you no more that £2.50 for almost whatever alcoholic you drink. Sorry that price does not include accommodation but can always work something out 

 
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 10:47 pm
				by Mirek
				Most Wetherspoons have a good selection of local draught ales @ £ 1.99-£ 2.15 for a full UK pint in the Midlands
The Peaky Blinders Pale Ale went down well @ lunchtime
Just reminded myself its on in a bit !!
			 
			
					
				Re: Beer prices in UK
				Posted: Sun Sep 01, 2019 11:26 pm
				by Maggie B
				daveg wrote: ↑Sun Sep 01, 2019 11:43 am
In the South of England.....£4.50 ish.......
 
That's shocking Dave!!!  The most I reckon we have ever paid is £3.50 a pint.  And that's when there is entertainment on ie, Rod Stewart, Simple Minds etc etc. 
MB
 
			 
			
					
				Re: Beer prices in UK
				Posted: Mon Sep 02, 2019 11:38 am
				by daveg
				Keeps you sober...that's for sure....
			 
			
					
				Re: Beer prices in UK
				Posted: Mon Sep 02, 2019 1:03 pm
				by PhotoLady
				Can't help with the prices of Carlsberg - I never go to pay for drinks at the bar, my other half tops up my cider glass when we're out.
But, we have a regular turnover of different real ales in our local - £2.80 a pint.

 
			 
			
					
				Re: Beer prices in UK
				Posted: Mon Sep 02, 2019 1:06 pm
				by PhotoLady
				Mirek wrote: ↑Sun Sep 01, 2019 10:47 pm
Most Wetherspoons have a good selection of local draught ales @ £ 1.99-£ 2.15 for a 
full UK pint in the Midlands
The Peaky Blinders Pale Ale went down well @ lunchtime
Just reminded myself its on in a bit !!
 
Wetherspoons are great for drink prices - but they do a massive turnover on food so can do this.
I like my free drink with my Steak Tuesday or Curry Thursday - Gin with my steak and Cider with my curry 

 
			 
			
					
				Re: Beer prices in UK
				Posted: Wed Sep 04, 2019 9:24 am
				by Ray in Goudi
				In the UK this summer I was quite shocked to get a pint of mild for £1.34. I couldn't believe it so I had to have another just to check.
I didn't ask, but I assume it must be a promotion of some sort. I always thought the tax on beer was more than that.
			 
			
					
				Re: Beer prices in UK
				Posted: Wed Sep 04, 2019 9:46 am
				by bmwx5
				1-90 carling , John smiths , in some pubs in Middlesbrough
			 
			
					
				Re: Beer prices in UK
				Posted: Fri Sep 06, 2019 7:09 am
				by memory man
				
			 
			
					
				Re: Beer prices in UK
				Posted: Fri Sep 06, 2019 11:36 am
				by Earlsfield
				Worth a try 

 
			 
			
					
				Re: Beer prices in UK
				Posted: Fri Sep 06, 2019 4:01 pm
				by merchant_banker
				
			 
			
					
				Re: Beer prices in UK
				Posted: Sat Sep 07, 2019 8:51 am
				by jeba
				Seems beer prices in Manchester can be stunningly high: 
https://www.bbc.com/news/uk-england-manchester-49593291